Sarvoday Ind. Estate, Waghodia Road, Vadodara, Gujarat-391760.
Sarvoday Ind. Estate, Waghodia Road, Vadodara, Gujarat-391760.
SR
NO.
DRG. NO. DIMNS. wt.In Gms.
(TOL. ±0.3mm)
A B
1 SI- HAT 12x22 12 22 228
2 SI- HAT 14x24 14 24 273
3 SI- HAT 16x24 16 24 290
4 SI- HAT 24x24 24 24 360
SR NO. DRG. NO. DIMNS. wt.In Gms.
(TOL. ±0.3mm) R1 R2
A B
1 SI-D.B. 8x6 8 6 1.0 2.0 82
2 SI-D.B. 10x8 10 8 1.2 3.3 133
3 SI-D.B. 12x10 12 10 1.6 3.5 200
4 SI-D.B. 13x8 13 8 2.2 4.0 174
5 SI-D.B. 13x10 13 10 2.2 4.0 239
6 SI-D.B. 14x10 14 10 1.6 4.5 242
7 SI-D.B. 16x10 16 10 1.8 7.1 254
8 SI-D.B. 16x12 16 12 1.8 6.1 307
9 SI-D.B. 16x14 16 14 1.5 7.0 369
10 SI-D.B. 19x12 19 12 1.8 9.5 357
11 SI-D.B. 20x18 20 18 2.5 6.5 609
12 SI-D.B. 23x12 23 12 3.0 10.5 444
13 SI-D.B. 30x16 30 16 4.0 15 802
SR NO. DRG. NO. DIMNS. wt.In Gms.
(TOL. ±0.3mm) R1
A B C D
1 SI-C.A. 4x4 4 4 4 4 6.1 100
2 SI-C.A. 6x6 6 6 6 6 9.2 226
3 SI-C.A. 6.5x6.5 6.5 6.5 6.5 6.5 7.5 270
4 SI-C.A. 7x7 7 7 7 7 10 270
5 SI-C.A. 8x8 8 8 8 8 9.0 400
6 SI-C.A. 10x10 10 10 10 10 10 591
7 SI-C.A. 12x12 12 12 12 12 12 860
8 SI-C.A. 13x8 13 8 13 8 20.5 535
9 SI-C.A. 13x10 13 7.3 10.3 10 22 504
10 SI-C.A. 13x13 13 7.3 7.3 13 22 505
11 SI-C.A. 15x15 16.76 15 15 16.7615 591
12 SI-C.A. 16x16 16 9 9 16 16 1051
13 SI-C.A. 20x20 20 12 12 20 20 1707

L.V Busing

Drive insulator

Epoxy housing

Epoxy conical insulator

11 kv insulators

Epoxy casting

Pultrusion sections and components

Pultrusion Sections and Components

FRP Terminal Plates

FRP Terminal Plates

FRP Furnace Flat and Components

FRP Furnace Flat and Components

FRP Furnace Flat and Components

FRP Furnace Flat and Components

FRP Cylinder

Fiber Glass Cylinder

Fiber Glass Cylinder

FRP Common Block

FRP Common Block

FRP Common Block

FRP Common Block

FRP Terminal Plates

Makesure Engineers